| Date | Tide ht | Tide time | Event | 6 min gun |
|---|
| Sat Apr 07 | 8.9m | 7.41 | Easter Egg | 7.00
|
| Sun Apr 08 | 9.1m | 8.21 | Easter Egg | 7.45
|
| Mon Apr 09 | 9.1m | 9.02 | Easter Egg | 8.00
|
| Sat Apr 21 | | | Shipwrecked Mariners | 7.00 |
| Sun Apr 22 | 8.3m | 8.08 | Seafarers' Pennant | 7.30
|
| Sat May 05 | 8.8m | 18.47 | Sharpie Open | 18.00
|
| Sun May 06 | 9.0m | 7.18 | Sharpie Open | 6.30
|
| Mon May 07 | 8.9m | 8.02 | Tankard | 7.15
|
| Sat May 19 | 8.0m | 18.48 | Jubilee Trust Pennant | 18.00
|
| Sun May 20 | 8.1m | 7.12 | Deep Sea Fishermen | 7.00
|
| Sat Jun 02 | 8.3m | 17.33 | Recruitment drive sports day - Burnham Market | 14.00
|
| Sun Jun 03 | 8.6m | 18.31 | Scoles Trophy 1 | 17.30
|
| Mon Jun 04 | 8.7m | 19.25 | Scoles Trophy 2 | 18.30
|
| Tue Jun 05 | 8.7m | 7.47 | Queen's Jubilee Jug | 7.00
|
| Sat Jun 09 | 8.5m | 10.46 | OK Open Meeting | 9.30
|
| Sun Jun 10 | 8.3m | 11.32 | OK Open Meeting | 9.45
|
| Sun Jun 24 | 8.2m | 10.17 | Galleon | 9.30
|
| Sat Jul 07 | 8.9m | 9.42 | Clinker weekend | 8.45
|
| Sun Jul 08 | 8.8m | 10.23 | Clinker weekend | 9.45
|
| Sun Jul 15 | 7.2m | 17.11 | Primary children sailing | 16.00
|
| Sat Jul 21 | 8.5m | 8.45 | Goakes Trophy 1 | 8.00
|
| Sun Jul 22 | 8.6m | 9.21 | Goakes Trophy 2 | 8.45
|
| Mon Jul 30 | 7.8m | 17.05 | Oram at Brancaster | 16.00
|
| Tue Jul 31 | 8.2m | 18.12 | Oram Passage Race | 17.00
|
| Wed Aug 01 | 8.4m | 19.04 | Oram at Overy Staithe | 17.45
|
| Thu Aug 02 | 8.5m | 20.00 | Jenny Lee Trophy - N12s | 19.00
|
| Sat Aug 04 | 9.0m | 8.41 | Laser Open Meeting | 7.15
|
| Sun Aug 05 | 9.0m | 9.19 | Laser Open Meeting | 8.00
|
| Sat Aug 11 | 6.8m | 13.53 | Junior Training | 12.45
|
| Sun Aug 12 | 6.7m | 15.17 | Junior Training | 14.15
|
| Fri Aug 17 | 8.3m | 19.41 | Wilson Stephens (U17) (R) | 18.30
|
| Sat Aug 18 | 8.6m | 7.47 | Nod Race & Commodore's Plate | 7.00
|
| Sun Aug 19 | 8.8m | 8.23 | Crossley Holland (R) | 7.15
|
| Mon Aug 20 | 8.9m | 9.00 | Regatta Day 1 (R) | 8.00
|
| Tue Aug 21 | 8.9m | 9.46 | Regatta Day 2 (R) | 8.45
|
| Wed Aug 22 | 8.8m | 10.16 | Haines Cup (R) + Regatta Prizegiving (13.00) | 9.00
|
| Thu Aug 23 | 8.5m | 11.00 | Ladies Race | 10.00
|
| Fri Aug 24 | 8.1m | 11.50 | Adult & Child Race (2 man boats) | 11.00
|
| Fri Aug 24 | 8.1m | 11.50 | Overy Jerry (60+) | 11.00
|
| Sat Aug 25 | 7.6m | 12.52 | Laflin race 1 (U14 and U17) | 12.00
|
| Sun Aug 26 | 7.3m | 14.18 | Laflin Race 2 (U14 and U17) | 13.30
|
| Mon Aug 27 | 7.4m | 16.00 | Water Sports | 14.30
|
| Tue Aug 28 | 7.7m | 17.20 | Spare date | 16.30
|
| Wed Aug 29 | 8.1m | 18.17 | Spare date | 17.30
|
| Thu Aug 30 | 8.3m | 19.03 | Mirror Open Meeting | 18.00
|
| Fri Aug 31 | 8.5m | 19.41 | Spare Date | 18.30
|
| Sat Sep 01 | 8.9m | 7.41 | Elizabeth Mowbray Trophy | 7.00
|
| Sun Sep 02 | 9.0m | 8.17 | Jubilee Plate | 7.30
|
| Sat Sep 15 | 8.5m | 19.13 | Trafalgar Race | 18.30
|
| Sun Sep 16 | 8.7m | 7.20 | Trafalgar Race | 7.00
|
| Sat Sep 29 | 8.4m | 19.19 | Spare date | 18.30
|
| Sun Sep 30 | 8.8m | 7.20 | Spare date | 7.00
|
| Colour key: | open meeting | junior | restricted | regatta | spare | all members | non-sailing |
Overy Jerry: over 60
Adult & Child: child under 16 years.
Regatta: welcomes all comers.