| Name | Class | Sail Number | Boat name | PY No | Photo |
|---|---|---|---|---|---|
| Alexander | |||||
| Anderson Peter | |||||
| Anderson R | Albacore | 696 | 1066 | photo | |
| Archer Rob | |||||
| Baddeley D | Solo | 1155 | |||
| Baddeley D | Enterprise | 19448 | 1116 | ||
| Bailey Ann | |||||
| Bassam Kevin | |||||
| Beachell Paul | |||||
| Beck Mark | Wagtail | photo | |||
| Beck Peter | |||||
| Beck S | |||||
| Benson F | |||||
| Bentley Owen | Laser | 85112 | 1078 | photo | |
| Bentley Owen | GP14 | 1127 | photo | ||
| Bethell Jones R & S | Wayfarer | 9815 | 1099 | ||
| Bethell Jones R & S | F14 | photo | |||
| Bettison J | |||||
| Birch C | |||||
| Bolam Philip | |||||
| Briggs Angus | |||||
| Bullivant D & A | |||||
| Caddy M | |||||
| Cameron E | |||||
| Campbell Gray T & R | OK | 2041 | 1110 | ||
| Carr James | |||||
| Carr Juliet | |||||
| Carroll Julie | |||||
| Chancellor H | |||||
| Chancellor N | |||||
| Charles Rev J | Sharpie | 107 | Pelican | 1025 | |
| Clark B & J | |||||
| Clark F | |||||
| Clark Jerry & Meg | Sharpie | 133 | Ghost | 1025 | photo |
| Coke T | F14 | ||||
| Cooper David | OK | 2031 | Tumbleweed | 1110 | photo |
| Cornwall-Jones Kate | |||||
| Cornwall-Jones M | |||||
| Cowper C | |||||
| Cumming Carolyn | |||||
| Davidson Nick | |||||
| Dawes Simon C & J | F14 | Seagull | |||
| Deakin Ashley | Laser | 174547 | 1078 | photo | |
| Deakin Daphne | Wayfarer | 9818 | 1099 | ||
| Deakin George | |||||
| Deakin Lucy | Laser | 161854 | 1078 | photo | |
| Douglas-Home Luke | |||||
| Douglas-Home Tara | |||||
| Dowley Dominic | |||||
| Dowley J | |||||
| Drew-Edwards J | |||||
| Dunstone C | Enterprise | 3241 | 1116 | ||
| Earle Audrey | |||||
| Edwards D | |||||
| Edwards J | |||||
| Elston Sue | |||||
| Faire R | |||||
| Faire Tom & Henrietta | Peter Duck | photo | |||
| Folland Nick | |||||
| Fremantle Tom | |||||
| Geering Chris | Bittern | 50 | photo | ||
| Geering Chris | F14 | photo | |||
| Goakes Ben | Sharpie | 75 | Cassiopea | 1025 | photo |
| Goakes Gemma | Laser | 150500 | Dangerous Lady | 1078 | photo |
| Goakes Paul | Sharpie | 71 | Tern II | 1025 | photo |
| Goodley Catherine | |||||
| Goodley N | |||||
| Greaves John | |||||
| Green Andrew | Laser | 169197 | 1078 | photo | |
| Green M | Firefly | 522 | 1162 | ||
| Greer Terry | Cockle | 76 | photo | ||
| Griffith-Jones Anne | |||||
| Grimshaw Sir Nick | Sharpie | 57 | Marionette | 1025 | |
| Grimshaw Sir Nick | Twinkle 12 | Midnight | 1288 | photo | |
| Hall-Smith Matthew | Twinkle 12 | Sea Holly | 1288 | ||
| Hall-Smith Michael & Hild | |||||
| Hankin Mark | |||||
| Hargreaves C | Laser | 174899 | 1078 | photo | |
| Heath Jane | Lightning | 291 | 1148 | photo | |
| Heffer Richard | Cockle | 46 | |||
| Heffer William | Cockle | 31 | photo | ||
| Holt Peter | Solo | 1490 | 1155 | photo | |
| Howlett John & Robert | |||||
| Ionides Polly | British Moth | 1173 | |||
| Jacobs David | Wayfarer | 6277 | 1099 | ||
| Jesson David | |||||
| Jesson Gaby | |||||
| Johnson Ben | Sharpie | 76 | 1025 | photo | |
| Johnson Ben | Laser | 80963 | 1078 | ||
| Jones P | |||||
| Lambert G | |||||
| Lambert M | Twinkle 12 | 1288 | |||
| Lumley John & Sally | Crab boat | photo | |||
| Mackechnie-Jarvis I | |||||
| Martin Gregory | |||||
| Martin Guy | |||||
| Maufe Gary & Marit | OK | 1110 | |||
| Maufe Gary & Marit | OK | 1999 | 1110 | ||
| Millar D | |||||
| Mills Adam | Byte | 1411 | photo | ||
| Milner David | |||||
| Moore-Ede R | |||||
| Mucklow P | |||||
| Mulholland J | Laser | 135405 | 1078 | photo | |
| Noyes M | |||||
| Offord W | |||||
| Parry George & Ann | Twinkle 12 | 1288 | |||
| Pertwee D | |||||
| Petch M | |||||
| Phillips Vincent | |||||
| Plumbe Nina | Laser | 162837 | 1078 | ||
| Preston Robert | |||||
| Pritchard Wendy | |||||
| Quantrill J | |||||
| Rhodes J | Twinkle 12 | Honey Bun | 1288 | photo | |
| Roy Tim | Laser | 56415 | 1078 | ||
| Russell P | |||||
| Scoles Alex | OK | 2117 | 1110 | photo | |
| Shannon David | Mirror | 65197 | 1386 | ||
| Smith Alex | Sharpie | 128 | Capella | 1025 | photo |
| Smith J | Sharpie | 74 | Waggie | 1025 | |
| Smith Peter | Twinkle 12 | Arion | 1288 | photo | |
| Stenderup C | |||||
| Storer Andrew | Laser | 171682 | 1078 | photo | |
| Storer Trevor | |||||
| Sumner Christopher | |||||
| Swinburn D | |||||
| Tapper Michael | |||||
| Thomson T | |||||
| Tidd Rodney | |||||
| Townsend Jess | |||||
| Turner A | OK | 2083 | 1110 | photo | |
| Turner D | Europe | 240 | 1139 | photo | |
| Turner G | |||||
| Turner P | OK | 2059 | Echo Beach | 1110 | photo |
| Turner W | OK | 2045 | 1110 | photo | |
| Walford Stan | |||||
| Waller David | |||||
| Warner C & R | Mirror | 38748 | 1386 | ||
| Warner C & R | Cockle | ||||
| Warner C & R | Twinkle 12 | Zephyrine | 1288 | photo | |
| Wathes Claire & Chris | Laser 2000 | 21492 | 1089 | photo | |
| Wathes Claire & Chris | Laser | 88642 | 1078 | ||
| Welbourn D | |||||
| Whetman George | |||||
| Wilson A | |||||
| Wilson-Stephens Robert | |||||
| Winter Mark | Sharpie | 31 | Dita | 1025 | |
| Wood R | |||||
| Worsley D | |||||
| Worsley S |