Here are sunrise and sunset times at Overy Staithe for the coming fortnight.
Times are GMT: add an hour to results during BST
| Date | Sunrise | Sunset |
|---|---|---|
| Sat 19th May 2012 | 04:49 | 20:57 |
| Sun 20th May 2012 | 04:47 | 20:59 |
| Mon 21st May 2012 | 04:46 | 21:00 |
| Tue 22nd May 2012 | 04:45 | 21:02 |
| Wed 23rd May 2012 | 04:43 | 21:03 |
| Thu 24th May 2012 | 04:42 | 21:05 |
| Fri 25th May 2012 | 04:41 | 21:06 |
| Sat 26th May 2012 | 04:40 | 21:07 |
| Sun 27th May 2012 | 04:39 | 21:09 |
| Mon 28th May 2012 | 04:38 | 21:10 |
| Tue 29th May 2012 | 04:37 | 21:11 |
| Wed 30th May 2012 | 04:36 | 21:13 |
| Thu 31st May 2012 | 04:35 | 21:14 |
| Fri 1st Jun 2012 | 04:34 | 21:15 |
Or, to see any other date and the succeeding days:
This page calculates sunrise and sunset for the lattitude and longitude of Overy Staithe using native functions of the PHP scripting language. The script is based on 'Sunrise - Sunset' by Long Beach Weather (Michael Challis), www.642weather.com/weather/scripts.php.
This is version 0.001! Any comments or suggestions gratefully accepted.